慢扫描传感器具有最好的噪声水平。它们使用带有 16 位 AD 转换器的摄像机控制盒(CamControl 或 CC),该转换器通过光纤链路连接到我们的 PCIE 接口板。最多 2 个传感器头通过 SubD15 电缆连接到 CamControl。要并行运行多达 8 个传感器,可以将 CamControl 盒连接到队列中。
我们的Cam Control (CC) 用于管理最多两个传感器头。传感器头通过 1.5m 线缆连接。Cam Control 通过光缆(默认 5m,根据需要最长 100m)连接到 PC 的 PCIe 接口板。此外,Cam Control还可以配备其他选项。
Cam Control 和 IO Control 可以链接到 3001 系列的其他摄像机(最多 8 个摄像机)。
光谱应用的最佳选择是需要长曝光时间的 Hamamatsu PDA(光电二极管阵列)或FFT(CCD 阵列,FFT:全帧传输),具有特别大的像素尺寸和更高的灵敏度,适用于弱光应用。FFT 可用于分箱模式以降低读取噪声。InGaAs IR传感器甚至可以扩展范围 (G11608)。
最大线路速率 (mlr) 和噪声如下表所示。噪声是单个像素超过 100 次扫描的 16 位计数 (cnt) 的均方根值。
Photo Diode Array (PDA's) with: VIS: 200 - 1000nm | |||||
Sensor | Pixel size | Pitch | Pixel | mlr | noise |
[µm] | [µm] | 512 pixel | cnt | ||
S8380 | 50 x 2500 | 50 | 128/256/512 | 4 kHz | <4 |
S8381 | 25 x 2500 | 25 | 256/512/1024 | 4 kHz | <6 |
CCD-Arrays (FFT's) | |||||||
'Front illuminated FFT-CCD' S9970 VIS: 400 - 1100nm | |||||||
Sensor | Act. area | Pitch | Pixel | mlr | noise | ||
997X- | [mm] | [µm] | h x v | cnt | |||
906 | 12,29 x 1,44 | 24 | 512 x 60 | 2.2 kHz | <5 | ||
907 | 12,29 x 2,98 | 24 | 512 x 124 | 1.8 kHz | <5 | ||
908 | 12,29 x 6,05 | 24 | 512 x 252 | 1.4 kHz | <5 | ||
1006 | 24,58 x 1,44 | 24 | 1024 x 60 | 1.5 kHz | <5 | ||
1007 | 24,58 x 2,98 | 24 | 1024 x 124 | 1.1 kHz | <5 | ||
1008 | 24,58 x 6,05 | 24 | 1024 x 252 | 0.7 kHz | <5 | ||
'Back thinned FFT-CCD' S7030 and 7031 VIS: 200 - 1100nm | |||||||
Sensor | Act. area | Pitch | Pixel | mlr | noise | ||
S703X- | [mm] | [µm] | h x v | cnt | |||
906 | 12,29 x 1,39 | 24 | 512 x 58 | 2.2 kHz | <5 | ||
907 | 12,29 x 2,93 | 24 | 512 x 122 | 1.8 kHz | <5 | ||
908 | 12,29 x 6,00 | 24 | 512 x 250 | 1.4 kHz | <5 | ||
1006 | 24,58 x 1,39 | 24 | 1024 x 58 | 1.5 kHz | <5 | ||
1007 | 24,58 x 2,93 | 24 | 1024 x 122 | 1.1 kHz | <5 | ||
1008 | 24,58 x 6,00 | 24 | 1024 x 250 | 0.7 kHz | <5 |
All above mentioned 'back thinned' sensor types can be delivered as serie
7030 without cooling
7031 with cooling down to - 20 degree Celcius
7032 with cooling down to - 40 degree Celsius
Sensor Typ -907 and -1007 deliverable as serie
7033 with doubled full well capacity and series
7034 doubled full well capacity and cooling to - 20 degree Celsius
IRs | |||||
Sensor | Pixel size | Sensitiv | Pixel | mlr | noise |
[µm] | [µm] | 512 pixel | cnt | ||
G11620 | 25/50 x 500 | 1-1.7 | 256/512 | 8 kHz | <5 |
G11608 | 25/50 x 500 | 0.5-1.7 | 256/512 | 8 kHz | <5 |
G11608 tuned | 25/50 x 500 | 0.5-1.7 | 256/512 | 10 kHz | <10 |
▼ 电话:010-64936494 ▼ 邮箱:sales@lier-opto.com ▼