该系列光纤声学调制器设计用于脉冲光纤激光放大器系统和短脉冲、高重复率光纤激光器的脉冲选择器。我们专业生产高达30W CW的高功率光纤耦合版本。




规格:
| Parameter | Min | Typical | Max | Unit | ||
| Center Wavelength | 1520 | 1550 | 1580 | nm | ||
| Wavelength Bandwidth | +-30 | nm | ||||
| Acoustic Frequency | 80 | Mhz | ||||
| Insertion Loss (without connector) | 2 | 2.5 | dB | |||
| Polarization Dependent Loss | 0.2 | 0.5 | dB | |||
| Extinction Ratio (On/Off) | 50 | dB | ||||
| Rise/Fall Time (10%-90%) | 25 | 50 | ns | |||
| Return Loss | 40 | dB | ||||
| Voltage Standing Wave Ratio | 1.2:1 | |||||
| Polarization Extinction (PM) | 18 | 20 | 25 | dB | ||
| Average Optical Power | 0.5 | 10 | W | |||
| Input Impedance | 5 |
| ||||
| RF Power | 2.5 | W | ||||
| Electrical Interface | SMA | |||||
| Operating Temperature | -5 | 60 | oC | |||
| Storage Temperature | -45 | 85 | oC | |||
Note: With connector typically IL increase 0.2-0.3dB, RL increase by 5dB, and ER reduces by 2dB.
PM connector key is aligned to slow axis as a default.
▼ 电话:010-64936494 ▼ 邮箱:sales@lier-opto.com ▼