



规格:
| Parameter | Min | Typical | Max | Unit | ||
| Frequency | 80 +- 0.1% | MHz | ||||
| Driving Power * | 0.1 | 2.5 | W | |||
| Rising Time | 10 | ns | ||||
| Repetition Rate | 500 | MHz | ||||
| Supply Voltage | +24 | V | ||||
| Supply Current | 280 | mA | ||||
| Return Loss | 40 | dB | ||||
| Voltage Standing Wave Ratio | 1.2:1 | |||||
| Polarization Extinction (PM Only) | 18 | 20 | 25 | dB | ||
| Modulation Mode | Analog | |||||
| Control Signal Voltage | 0 | 5 | V | |||
| Output Impedance | 50 |
| ||||
| RF Power | 2.5 | W | ||||
| AOM Interface | SMA | |||||
| Control Interface | SMA | |||||
| Operating Temperature | -5 | 60 | oC | |||
| Storage Temperature | -45 | 85 | oC | |||
*Note: Driving power is adjustable with a screwdriver
▼ 电话:010-64936494 ▼ 邮箱:sales@lier-opto.com ▼