可搭载 1/2" 或 1" 光学元件,可在低温真空环境中操作。它由低温线性执行器 (CLA) 驱动。内置预紧弹簧消除了间隙。横向位置不是通过传统的 V 型槽结构实现的,而是通过使用可变形金属膜实现的。此功能不仅消除了间隙,而且消除了传统设计出现的不稳定运动。光学元件用一个弹簧加载螺钉从侧面夹紧。
由低温直线执行器驱动
金属膜消除了不稳定的横向运动
材质:不锈钢、钛
20 mK 至 375 K 可用,真空兼容
亚纳米稳定性
1/2" 或 1" 标准产品
用弹簧加载螺钉侧夹光学元件
自锁;“关闭”时无功耗
详细参数:
specs | unit | CTTPS1/2 | CTTPS1 |
---|---|---|---|
SYSTEM SPECIFICATIONS | |||
Active axes | - | 3 | |
Type of motion | - | Tip / Tilt / Piston | |
Optical diameter | mm (inch) | 12.7 (1/2) | 25.4 (1) |
Open optical aperture diameter | mm | 11.5 | 21 |
System tip / tilt range w.r.t optics centre | deg | ± 7.2 | ± 5.6 |
System piston range | mm | ± 1.5 | |
Coarse actuator | - | CLA2201 | |
Main construction material | - | Titanium, stainless steel | |
ACTUATOR SPECIFICATIONS Specifications are given for individual actuators unless otherwise mentioned. See interface drawing for transformation matrix from actuator outputs to system motion. | |||
Coarse range | mm | ± 1.5 | |
Coarse step size @ 293 K | nm | 5-25 | |
Coarse step size @ 4 K | nm | 1-5 | |
Operating temperature | K | 0.02-375 | |
Mass | grams | 160 | 170 |
Coarse actuator spindle pitch | mm/turn | 0.25 | |
DRIVE ELECTRONICS | |||
Controller/driver | - | CAB-230(115), CADM(2), MCM |
▼ 电话:010-64936494 ▼ 邮箱:sales@lier-opto.com ▼